|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3D Terrain Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaded relief terrain maps show you when to expect hills, mountains, forests and other natural features. Topographic terrain maps are viewable when using the 2D "birds-eye" view. | |
![]() | ![]() |
![]() | With an optional receiver, you can get alerts from TMC Clear Channel about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the nüvi's sophisticated automatic routing will get you back on track in no time. In most areas, TMC Clear Channel traffic broadcasts are continuous — there's no waiting for scheduled traffic news updates or random alerts. Because traffic broadcasts are received via a "silent" FM data channel, you can still listen to music or news programming on your car radio without interference from incoming FM traffic data transmissions. |
| The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. It offers 2d or 3D perspective views. The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push. | |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() | and a 4.3-inch diagonal widescreen![]() |
![]() nüvi accepts custom points of interest (POIs). View larger. | The nüvi comes ready to go right out of the box with preloaded City Navigator NT street maps for the continental United States, Hawaii, and Puerto Rico, including a hefty POI database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping. In addition, nüvi accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Mychildrensstore.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Mychildrensstore.com at our Garmin Store. |
Browse your stored pictures with an easy-to-use JPEG viewer.![]() | Navigation is just the beginning. The nüvi 2x5 models features travel tools including a JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. This device is compatible with optional content plug-ins available via microSD card, such as the Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize nüvi for your travel needs. For Accessory Map Cards and Travel Guides the Units Feature: a MicroSD Card Slot on the 3.5 inch Units, and an SD Card Slot on the 4.3 inch Units. Garmin has also added the ability for customers to add custom points of interest (POI’s) from third parties such as school zones and safety cameras. |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All Garmin nüvis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
Notes
| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||
| Customer Reviews for 'Garmin nüvi 205W 4.3-Inch Widescreen Portable GPS Navigator' |
|
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Great Childrens products at Discount Prices: Copyright 2006, MyChildrensStore.com | ||||||||||
My Children Store - Discount prices, fast delivery on Automotive My Children Store - Garmin nüvi 205W 4.3-Inch Widescreen Portable GPS Navigator only Too low to display at mychildrensstore.com products. |